Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 1 | # SPDX-License-Identifier: GPL-2.0 |
| 2 | %YAML 1.2 |
| 3 | --- |
| 4 | $id: http://devicetree.org/schemas/trivial-devices.yaml# |
| 5 | $schema: http://devicetree.org/meta-schemas/core.yaml# |
| 6 | |
| 7 | title: Trivial I2C and SPI devices |
| 8 | |
| 9 | maintainers: |
| 10 | - Rob Herring <robh@kernel.org> |
| 11 | |
| 12 | description: | |
| 13 | This is a list of trivial I2C and SPI devices that have simple device tree |
| 14 | bindings, consisting only of a compatible field, an address and possibly an |
| 15 | interrupt line. |
| 16 | |
| 17 | If a device needs more specific bindings, such as properties to |
| 18 | describe some aspect of it, there needs to be a specific binding |
| 19 | document for it just like any other devices. |
| 20 | |
| 21 | properties: |
| 22 | reg: |
| 23 | maxItems: 1 |
| 24 | interrupts: |
| 25 | maxItems: 1 |
| 26 | |
| 27 | spi-max-frequency: true |
| 28 | |
| 29 | compatible: |
| 30 | items: |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 31 | # Entries are sorted alphanumerically by the compatible |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 32 | - enum: |
| 33 | # Acbel fsg032 power supply |
| 34 | - acbel,fsg032 |
| 35 | # SMBus/I2C Digital Temperature Sensor in 6-Pin SOT with SMBus Alert and Over Temperature Pin |
| 36 | - ad,ad7414 |
| 37 | # ADM9240: Complete System Hardware Monitor for uProcessor-Based Systems |
| 38 | - ad,adm9240 |
| 39 | # AD5110 - Nonvolatile Digital Potentiometer |
| 40 | - adi,ad5110 |
| 41 | # Analog Devices ADP5585 Keypad Decoder and I/O Expansion |
| 42 | - adi,adp5585 |
| 43 | # Analog Devices ADP5585 Keypad Decoder and I/O Expansion with support for Row5 |
| 44 | - adi,adp5585-02 |
| 45 | # Analog Devices ADP5589 Keypad Decoder and I/O Expansion |
| 46 | - adi,adp5589 |
| 47 | # Analog Devices LT7182S Dual Channel 6A, 20V PolyPhase Step-Down Silent Switcher |
| 48 | - adi,lt7182s |
| 49 | # AMS iAQ-Core VOC Sensor |
| 50 | - ams,iaq-core |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 51 | # Temperature monitoring of Astera Labs PT5161L PCIe retimer |
| 52 | - asteralabs,pt5161l |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 53 | # i2c serial eeprom (24cxx) |
| 54 | - at,24c08 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 55 | # i2c h/w elliptic curve crypto module |
| 56 | - atmel,atecc508a |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 57 | # ATSHA204 - i2c h/w symmetric crypto module |
| 58 | - atmel,atsha204 |
| 59 | # ATSHA204A - i2c h/w symmetric crypto module |
| 60 | - atmel,atsha204a |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 61 | # BPA-RS600: Power Supply |
| 62 | - blutek,bpa-rs600 |
| 63 | # Bosch Sensortec pressure, temperature, humididty and VOC sensor |
| 64 | - bosch,bme680 |
| 65 | # CM32181: Ambient Light Sensor |
| 66 | - capella,cm32181 |
| 67 | # CM3232: Ambient Light Sensor |
| 68 | - capella,cm3232 |
| 69 | # CM3323: Ambient Light Sensor |
| 70 | - capella,cm3323 |
| 71 | # Cisco SPI Petra |
| 72 | - cisco,spi-petra |
| 73 | # High-Precision Digital Thermometer |
| 74 | - dallas,ds1631 |
| 75 | # Total-Elapsed-Time Recorder with Alarm |
| 76 | - dallas,ds1682 |
| 77 | # Tiny Digital Thermometer and Thermostat |
| 78 | - dallas,ds1775 |
| 79 | # CPU Peripheral Monitor |
| 80 | - dallas,ds1780 |
| 81 | # CPU Supervisor with Nonvolatile Memory and Programmable I/O |
| 82 | - dallas,ds4510 |
| 83 | # Digital Thermometer and Thermostat |
| 84 | - dallas,ds75 |
| 85 | # Delta AHE-50DC Open19 power shelf fan control module |
| 86 | - delta,ahe50dc-fan |
| 87 | # Delta Electronics DPS-650-AB power supply |
| 88 | - delta,dps650ab |
| 89 | # Delta Electronics DPS920AB 920W 54V Power Supply |
| 90 | - delta,dps920ab |
| 91 | # 1/4 Brick DC/DC Regulated Power Module |
| 92 | - delta,q54sj108a2 |
| 93 | # Devantech SRF02 ultrasonic ranger in I2C mode |
| 94 | - devantech,srf02 |
| 95 | # Devantech SRF08 ultrasonic ranger |
| 96 | - devantech,srf08 |
| 97 | # Devantech SRF10 ultrasonic ranger |
| 98 | - devantech,srf10 |
| 99 | # DH electronics GmbH on-board CPLD trivial SPI device |
| 100 | - dh,dhcom-board |
| 101 | # DA9053: flexible system level PMIC with multicore support |
| 102 | - dlg,da9053 |
| 103 | # DMARD05: 3-axis I2C Accelerometer |
| 104 | - domintech,dmard05 |
| 105 | # DMARD06: 3-axis I2C Accelerometer |
| 106 | - domintech,dmard06 |
| 107 | # DMARD05: 3-axis I2C Accelerometer |
| 108 | - domintech,dmard07 |
| 109 | # DMARD09: 3-axis Accelerometer |
| 110 | - domintech,dmard09 |
| 111 | # DMARD10: 3-axis Accelerometer |
| 112 | - domintech,dmard10 |
| 113 | # MMA7660FC: 3-Axis Orientation/Motion Detection Sensor |
| 114 | - fsl,mma7660 |
| 115 | # MMA8450Q: Xtrinsic Low-power, 3-axis Xtrinsic Accelerometer |
| 116 | - fsl,mma8450 |
| 117 | # MPL3115: Absolute Digital Pressure Sensor |
| 118 | - fsl,mpl3115 |
| 119 | # MPR121: Proximity Capacitive Touch Sensor Controller |
| 120 | - fsl,mpr121 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 121 | # Honeywell Humidicon HIH-6130 humidity/temperature sensor |
| 122 | - honeywell,hi6130 |
| 123 | # IBM Common Form Factor Power Supply Versions (all versions) |
| 124 | - ibm,cffps |
| 125 | # IBM Common Form Factor Power Supply Versions 1 |
| 126 | - ibm,cffps1 |
| 127 | # IBM Common Form Factor Power Supply Versions 2 |
| 128 | - ibm,cffps2 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 129 | # Infineon barometric pressure and temperature sensor |
| 130 | - infineon,dps310 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 131 | # Infineon IR36021 digital POL buck controller |
| 132 | - infineon,ir36021 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 133 | # Infineon IRPS5401 Voltage Regulator (PMIC) |
| 134 | - infineon,irps5401 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 135 | # Infineon TLV493D-A1B6 I2C 3D Magnetic Sensor |
| 136 | - infineon,tlv493d-a1b6 |
| 137 | # Infineon Multi-phase Digital VR Controller xdpe11280 |
| 138 | - infineon,xdpe11280 |
| 139 | # Infineon Multi-phase Digital VR Controller xdpe12254 |
| 140 | - infineon,xdpe12254 |
| 141 | # Infineon Multi-phase Digital VR Controller xdpe12284 |
| 142 | - infineon,xdpe12284 |
| 143 | # Infineon Multi-phase Digital VR Controller xdpe15284 |
| 144 | - infineon,xdpe15284 |
| 145 | # Infineon Multi-phase Digital VR Controller xdpe152c4 |
| 146 | - infineon,xdpe152c4 |
| 147 | # Injoinic IP5108 2.0A Power Bank IC with I2C |
| 148 | - injoinic,ip5108 |
| 149 | # Injoinic IP5109 2.1A Power Bank IC with I2C |
| 150 | - injoinic,ip5109 |
| 151 | # Injoinic IP5207 1.2A Power Bank IC with I2C |
| 152 | - injoinic,ip5207 |
| 153 | # Injoinic IP5209 2.4A Power Bank IC with I2C |
| 154 | - injoinic,ip5209 |
| 155 | # Inspur Power System power supply unit version 1 |
| 156 | - inspur,ipsps1 |
| 157 | # Intersil ISL29028 Ambient Light and Proximity Sensor |
| 158 | - isil,isl29028 |
| 159 | # Intersil ISL29030 Ambient Light and Proximity Sensor |
| 160 | - isil,isl29030 |
| 161 | # Intersil ISL68137 Digital Output Configurable PWM Controller |
| 162 | - isil,isl68137 |
Tom Rini | 93743d2 | 2024-04-01 09:08:13 -0400 | [diff] [blame] | 163 | # Intersil ISL76682 Ambient Light Sensor |
| 164 | - isil,isl76682 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 165 | # Linear Technology LTC2488 |
| 166 | - lineartechnology,ltc2488 |
| 167 | # 5 Bit Programmable, Pulse-Width Modulator |
| 168 | - maxim,ds1050 |
| 169 | # 10 kOhm digital potentiometer with I2C interface |
| 170 | - maxim,ds1803-010 |
| 171 | # 50 kOhm digital potentiometer with I2C interface |
| 172 | - maxim,ds1803-050 |
| 173 | # 100 kOhm digital potentiometer with I2C interface |
| 174 | - maxim,ds1803-100 |
| 175 | # 10 kOhm digital potentiometer with I2C interface |
| 176 | - maxim,ds3502 |
| 177 | # Low-Power, 4-/12-Channel, 2-Wire Serial, 12-Bit ADCs |
| 178 | - maxim,max1237 |
| 179 | # Temperature Sensor, I2C interface |
| 180 | - maxim,max1619 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 181 | # 3-Channel Remote Temperature Sensor |
| 182 | - maxim,max31730 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 183 | # 10-bit 10 kOhm linear programmable voltage divider |
| 184 | - maxim,max5481 |
| 185 | # 10-bit 50 kOhm linear programmable voltage divider |
| 186 | - maxim,max5482 |
| 187 | # 10-bit 10 kOhm linear programmable variable resistor |
| 188 | - maxim,max5483 |
| 189 | # 10-bit 50 kOhm linear programmable variable resistor |
| 190 | - maxim,max5484 |
| 191 | # PECI-to-I2C translator for PECI-to-SMBus/I2C protocol conversion |
| 192 | - maxim,max6621 |
| 193 | # 9-Bit/12-Bit Temperature Sensors with I²C-Compatible Serial Interface |
| 194 | - maxim,max6625 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 195 | # mCube 3-axis 8-bit digital accelerometer |
| 196 | - mcube,mc3230 |
| 197 | # Measurement Specialities I2C temperature and humidity sensor |
| 198 | - meas,htu21 |
| 199 | # Measurement Specialities I2C pressure and temperature sensor |
| 200 | - meas,ms5637 |
| 201 | # Measurement Specialities I2C pressure and temperature sensor |
| 202 | - meas,ms5803 |
| 203 | # Measurement Specialities I2C pressure and temperature sensor |
| 204 | - meas,ms5805 |
| 205 | # Measurement Specialities I2C pressure and temperature sensor |
| 206 | - meas,ms5837 |
| 207 | # Measurement Specialities temp and humidity part of ms8607 device |
| 208 | - meas,ms8607-humidity |
| 209 | # Measurement Specialities temp and pressure part of ms8607 device |
| 210 | - meas,ms8607-temppressure |
| 211 | # Measurement Specialties temperature sensor |
| 212 | - meas,tsys01 |
| 213 | # MEMSIC magnetometer |
| 214 | - memsic,mmc35240 |
| 215 | # MEMSIC 3-axis accelerometer |
| 216 | - memsic,mxc4005 |
| 217 | # MEMSIC 2-axis 8-bit digital accelerometer |
| 218 | - memsic,mxc6225 |
| 219 | # MEMSIC 2-axis 8-bit digital accelerometer |
| 220 | - memsic,mxc6255 |
| 221 | # MEMSIC 3-axis accelerometer |
| 222 | - memsic,mxc6655 |
| 223 | # Menlo on-board CPLD trivial SPI device |
| 224 | - menlo,m53cpld |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 225 | # Microchip differential I2C ADC, 1 Channel, 18 bit |
| 226 | - microchip,mcp3421 |
| 227 | # Microchip differential I2C ADC, 2 Channel, 18 bit |
| 228 | - microchip,mcp3422 |
| 229 | # Microchip differential I2C ADC, 2 Channel, 18 bit |
| 230 | - microchip,mcp3423 |
| 231 | # Microchip differential I2C ADC, 4 Channel, 18 bit |
| 232 | - microchip,mcp3424 |
| 233 | # Microchip differential I2C ADC, 1 Channel, 16 bit |
| 234 | - microchip,mcp3425 |
| 235 | # Microchip differential I2C ADC, 2 Channel, 16 bit |
| 236 | - microchip,mcp3426 |
| 237 | # Microchip differential I2C ADC, 2 Channel, 16 bit |
| 238 | - microchip,mcp3427 |
| 239 | # Microchip differential I2C ADC, 4 Channel, 16 bit |
| 240 | - microchip,mcp3428 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 241 | # Microchip 7-bit Single I2C Digital POT (10k) |
| 242 | - microchip,mcp4017-103 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 243 | # Microchip 7-bit Single I2C Digital POT (100k) |
| 244 | - microchip,mcp4017-104 |
| 245 | # Microchip 7-bit Single I2C Digital POT (5k) |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 246 | - microchip,mcp4017-502 |
| 247 | # Microchip 7-bit Single I2C Digital POT (50k) |
| 248 | - microchip,mcp4017-503 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 249 | # Microchip 7-bit Single I2C Digital POT (10k) |
| 250 | - microchip,mcp4018-103 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 251 | # Microchip 7-bit Single I2C Digital POT (100k) |
| 252 | - microchip,mcp4018-104 |
| 253 | # Microchip 7-bit Single I2C Digital POT (5k) |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 254 | - microchip,mcp4018-502 |
| 255 | # Microchip 7-bit Single I2C Digital POT (50k) |
| 256 | - microchip,mcp4018-503 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 257 | # Microchip 7-bit Single I2C Digital POT (10k) |
| 258 | - microchip,mcp4019-103 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 259 | # Microchip 7-bit Single I2C Digital POT (100k) |
| 260 | - microchip,mcp4019-104 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 261 | # Microchip 7-bit Single I2C Digital POT (5k) |
| 262 | - microchip,mcp4019-502 |
| 263 | # Microchip 7-bit Single I2C Digital POT (50k) |
| 264 | - microchip,mcp4019-503 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 265 | # PWM Fan Speed Controller With Fan Fault Detection |
| 266 | - microchip,tc654 |
| 267 | # PWM Fan Speed Controller With Fan Fault Detection |
| 268 | - microchip,tc655 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 269 | # Micron SPI NOR Authenta |
| 270 | - micron,spi-authenta |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 271 | # MiraMEMS DA226 2-axis 14-bit digital accelerometer |
| 272 | - miramems,da226 |
| 273 | # MiraMEMS DA280 3-axis 14-bit digital accelerometer |
| 274 | - miramems,da280 |
| 275 | # MiraMEMS DA311 3-axis 12-bit digital accelerometer |
| 276 | - miramems,da311 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 277 | # Monolithic Power Systems Inc. multi-phase controller mp2856 |
| 278 | - mps,mp2856 |
| 279 | # Monolithic Power Systems Inc. multi-phase controller mp2857 |
| 280 | - mps,mp2857 |
| 281 | # Monolithic Power Systems Inc. multi-phase controller mp2888 |
| 282 | - mps,mp2888 |
| 283 | # Monolithic Power Systems Inc. multi-phase controller mp2971 |
| 284 | - mps,mp2971 |
| 285 | # Monolithic Power Systems Inc. multi-phase controller mp2973 |
| 286 | - mps,mp2973 |
| 287 | # Monolithic Power Systems Inc. multi-phase controller mp2975 |
| 288 | - mps,mp2975 |
| 289 | # Monolithic Power Systems Inc. multi-phase hot-swap controller mp5990 |
| 290 | - mps,mp5990 |
| 291 | # Monolithic Power Systems Inc. synchronous step-down converter mpq8785 |
| 292 | - mps,mpq8785 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 293 | # Temperature sensor with integrated fan control |
| 294 | - national,lm63 |
| 295 | # Serial Interface ACPI-Compatible Microprocessor System Hardware Monitor |
| 296 | - national,lm80 |
| 297 | # Serial Interface ACPI-Compatible Microprocessor System Hardware Monitor |
| 298 | - national,lm81 |
| 299 | # Temperature sensor with integrated fan control |
| 300 | - national,lm85 |
| 301 | # I2C ±0.33°C Accurate, 12-Bit + Sign Temperature Sensor and Thermal Window Comparator |
| 302 | - national,lm92 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 303 | # Nuvoton Temperature Sensor |
| 304 | - nuvoton,w83773g |
| 305 | # OKI ML86V7667 video decoder |
| 306 | - oki,ml86v7667 |
| 307 | # 48-Lane, 12-Port PCI Express Gen 2 (5.0 GT/s) Switch |
| 308 | - plx,pex8648 |
| 309 | # Pulsedlight LIDAR range-finding sensor |
| 310 | - pulsedlight,lidar-lite-v2 |
| 311 | # Renesas HS3001 Temperature and Relative Humidity Sensors |
| 312 | - renesas,hs3001 |
| 313 | # Renesas ISL29501 time-of-flight sensor |
| 314 | - renesas,isl29501 |
| 315 | # Rohm DH2228FV |
| 316 | - rohm,dh2228fv |
| 317 | # S524AD0XF1 (128K/256K-bit Serial EEPROM for Low Power) |
| 318 | - samsung,24ad0xd1 |
| 319 | # Samsung Exynos SoC SATA PHY I2C device |
| 320 | - samsung,exynos-sataphy-i2c |
| 321 | # Semtech sx1301 baseband processor |
| 322 | - semtech,sx1301 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 323 | # Sensirion multi-pixel gas sensor with I2C interface |
| 324 | - sensirion,sgp30 |
| 325 | # Sensirion gas sensor with I2C interface |
| 326 | - sensirion,sgp40 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 327 | # Sensirion low power multi-pixel gas sensor with I2C interface |
| 328 | - sensirion,sgpc3 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 329 | # Sensirion temperature & humidity sensor with I2C interface |
| 330 | - sensirion,sht4x |
| 331 | # Sensortek 3 axis accelerometer |
| 332 | - sensortek,stk8312 |
| 333 | # Sensortek 3 axis accelerometer |
| 334 | - sensortek,stk8ba50 |
| 335 | # SGX Sensortech VZ89X Sensors |
| 336 | - sgx,vz89x |
| 337 | # Silicon Labs EM3581 Zigbee SoC with SPI interface |
| 338 | - silabs,em3581 |
| 339 | # Silicon Labs SI3210 Programmable CMOS SLIC/CODEC with SPI interface |
| 340 | - silabs,si3210 |
| 341 | # Relative Humidity and Temperature Sensors |
| 342 | - silabs,si7005 |
| 343 | # Relative Humidity and Temperature Sensors |
| 344 | - silabs,si7020 |
| 345 | # Skyworks SKY81452: Six-Channel White LED Driver with Touch Panel Bias Supply |
| 346 | - skyworks,sky81452 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 347 | # SparkFun Qwiic Joystick (COM-15168) with i2c interface |
| 348 | - sparkfun,qwiic-joystick |
| 349 | # i2c serial eeprom (24cxx) |
| 350 | - st,24c256 |
| 351 | # Ambient Light Sensor with SMBUS/Two Wire Serial Interface |
| 352 | - taos,tsl2550 |
| 353 | # Temperature Monitoring and Fan Control |
| 354 | - ti,amc6821 |
| 355 | # Temperature and humidity sensor with i2c interface |
| 356 | - ti,hdc1000 |
| 357 | # Temperature and humidity sensor with i2c interface |
| 358 | - ti,hdc1008 |
| 359 | # Temperature and humidity sensor with i2c interface |
| 360 | - ti,hdc1010 |
| 361 | # Temperature and humidity sensor with i2c interface |
| 362 | - ti,hdc1050 |
| 363 | # Temperature and humidity sensor with i2c interface |
| 364 | - ti,hdc1080 |
| 365 | # Thermometer with SPI interface |
| 366 | - ti,lm70 |
| 367 | - ti,lm71 |
| 368 | # Temperature sensor with 2-wire interface |
| 369 | - ti,lm73 |
| 370 | # Thermometer with SPI interface |
| 371 | - ti,lm74 |
| 372 | # Temperature sensor with integrated fan control |
| 373 | - ti,lm96000 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 374 | # Low Power Digital Temperature Sensor with SMBUS/Two Wire Serial Interface |
| 375 | - ti,tmp103 |
| 376 | # Thermometer with SPI interface |
| 377 | - ti,tmp121 |
| 378 | - ti,tmp122 |
| 379 | - ti,tmp125 |
| 380 | # Digital Temperature Sensor |
| 381 | - ti,tmp275 |
| 382 | # TI DC-DC converter on PMBus |
| 383 | - ti,tps40400 |
| 384 | # TI Dual channel DCAP+ multiphase controller TPS53676 with AVSBus |
| 385 | - ti,tps53676 |
| 386 | # TI Dual channel DCAP+ multiphase controller TPS53679 |
| 387 | - ti,tps53679 |
| 388 | # TI Dual channel DCAP+ multiphase controller TPS53688 |
| 389 | - ti,tps53688 |
| 390 | # TI DC-DC converters on PMBus |
| 391 | - ti,tps544b20 |
| 392 | - ti,tps544b25 |
| 393 | - ti,tps544c20 |
| 394 | - ti,tps544c25 |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 395 | # I2C Touch-Screen Controller |
| 396 | - ti,tsc2003 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 397 | # Vicor Corporation Digital Supervisor |
| 398 | - vicor,pli1209bc |
Tom Rini | 6bb92fc | 2024-05-20 09:54:58 -0600 | [diff] [blame] | 399 | # Winbond/Nuvoton H/W Monitor |
| 400 | - winbond,w83793 |
Tom Rini | 53633a8 | 2024-02-29 12:33:36 -0500 | [diff] [blame] | 401 | |
| 402 | required: |
| 403 | - compatible |
| 404 | - reg |
| 405 | |
| 406 | additionalProperties: false |
| 407 | |
| 408 | ... |